Rates
Type of Dwelling | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Apartment | €140 | €160 | €170 | €200 | €240 |
  Semi-Detached House   | €140 | €160 | €170 | €200 | €240 |
Terraced House | €140 | €160 | €170 | €200 | €240 |
Detached House | €140 | €160 | €170 | €200 | €240 |
Duplex | €140 | €160 | €170 | €200 | €240 |
Maisonette | €140 | €160 | €170 | €200 | €240 |
Prices are based on a standard sized dwelling without extensions, attic conversion or any type of renewable energy power source. The rates are subject to both VAT and the SEAI publication charge